









- Description
- Reviews (0)
- SPECIFICATIONS
Description
Some jobs require exceptional power. The K 1270 is a real powerhouse with an impressive 5,8 kW output, turning your heaviest cutting jobs into a fast and effective operation. Suitable for road works when used with the corresponding KV 9/12 trolley. The trolley also means you can fully concentrate on the cutting job.
Be the first to review “Husqvarna K 1270” Cancel reply
| SPECIFICATION | K 1270 RAIL 16″ | 1″ | RA10 | K 1270 RAIL 16″ | 1″ | RA10S |
| ENGINE | ||
| Output power | 5.8 kW | 5.8 kW |
| Max engine/motor | 9,300 rpm | 9,300 rpm |
| Maximum power speed | 8,400 rpm | 8,400 rpm |
| Cylinders | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine |
| Exhaust emissions (CO₂ EU V) | 726 g/kWh | 726 g/kWh |
| Power source | Petrol | Petrol |
| CUTTING EQUIPMENT | ||
| Cutting depth, max | 145 mm | 145 mm |
| Blade diameter, max | 400 mm | 400 mm |
| Arbor diameter | 25.4 mm | 25.4 mm |
| Blade thickness, max | 5 mm | 5 mm |
| Peripheral speed, max | 90 m/s | 90 m/s |
| Coolant | Wet | Wet |
| Rail type | Vignole rails | Grooved rails |
| Clamp switch | No | No |
| DIMENSIONS | ||
| Head width, max | 85 mm | 135 mm |
| Product size length | 771 mm | 771 mm |
| Product size width | 241 mm | 241 mm |
| Product size height | 476 mm | 476 mm |
| Weight | 16 kg | 16 kg |















Reviews
There are no reviews yet.