- Description
- Reviews (0)
- SPECIFICATIONS
Description
DXR 305 is our most powerful remote-controlled demolition robot. Together with the hammer, SB 302, it has the highest power-to-weight ratio in its class on the market. With an impressive 27 kW power and only 78 cm wide it fits through all normal doorways. This unique combination opens up a very wide application window. The arm delivers long reach, precise positioning of the tool and requires minimal servicing. The outriggers are individually controlled and combined with a large footprint providing superior stability which enables high workload. Equipped with a superior remote control for safer operation and easy maneuverability. The sturdy DXR 305 is a versatile demolition robot for both the construction and process industry. Combine it with a variety of tools like hammers or our compact and versatile crushers and steel shearer. For the toughest applications we recommend our additional feature packages. For DXR 305 we offer extended hydraulic function and cylinder protection package, enhanced cooling and heat protection. This enables you to work with the machine in high ambient temperatures and with the tool in a high radiation heat. The packages can be ordered as accessories or installed direct from the factory.
Be the first to review “Husqvarna DXR 305” Cancel reply
SPECIFICATION | DXR 305 27KW | DXR 305 27 KW | P1 | DXR 305 27 KW |P2 | DXR 305 27 KW |P3 | DXR 305 27 KW |P3 |
MOTOR | |||||
Rated input power | 27 kW | 27 kW | 27 kW | 27 kW | 27 kW |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
BATTERY | |||||
Battery type | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
HYDRAULICS | |||||
Oil capacity | 42 l | 42 l | 42 l | 42 l | 42 l |
Hydraulic oil flow | 85 l/min | 85 l/min | 85 l/min | 85 l/min | 85 l/min |
Hydraulic pressure, max | 250 bar | 250 bar | 250 bar | 250 bar | 250 bar |
OTHER | |||||
Factory option | Standard | Hydraulic function | Enhanced cooling | Heat protection | Heat protection |
Telescopic arm | No | No | No | No | No |
Range of wireless transmission | Up to 300 m | Up to 300 m | Up to 300 m | Up to 300 m | Up to 300 m |
Signal transmission | Radio/cable | Radio/cable | Radio/cable | Radio/cable | Radio/cable |
Radio | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
DIMENSIONS | |||||
Reach (up) | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m |
Reach (forward) | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m |
Product size length | 2,827 mm | 2,827 mm | 2,827 mm | 2,827 mm | 2,827 mm |
Product size width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Product size height | 1,367 mm | 1,367 mm | 1,367 mm | 1,367 mm | 1,367 mm |
Weight | 1,960 kg | 1,960 kg | 1,960 kg | 1,960 kg | 1,960 kg |
Reviews
There are no reviews yet.