- Description
- Reviews (0)
- SPECIFICATIONS
Description
The Vari-Cut FR3 has one layer of vacuum-brazed diamonds for fast cutting of a large variety of materials including tiles, stone, rebars, fibre board, PVC pipes and more.
Be the first to review “Husqvarna VARI-CUT FR3” Cancel reply
SPECIFICATIONS | VARI-CUT FR3 250 25.4 | VARI-CUT FR3 300 25.4/20 |
PRODUCT DATA | ||
Type of power cutter tool | Rescue blades | Rescue blades |
Performance grade | Silver | Silver |
Blade configuration | Segmented | Segmented |
Number of segments | 20 | |
Coolant | Wet /dry | Wet /dry |
Power range, min kW | 0.5 kW | 2.2 kW |
Power range, max kW | 2.7 kW | 5.8 kW |
DIMENSIONS | ||
Diameter mm | 250 mm | 300 mm |
Arbor diameter | 25.4 mm | 25.4/20 mm |
Segment length mm | 40 mm | |
Segment width mm | 2.8 mm | 3.4 mm |
SPECIFICATIONS | VARI-CUT FR3 350 25.4/20 | VARI-CUT FR3 400 25,4/20 |
PRODUCT DATA | ||
Type of power cutter tool | Rescue blades | Rescue blades |
Performance grade | Silver | Silver |
Blade configuration | Segmented | Segmented |
Number of segments | 24 | 28 |
Coolant | Wet /dry | Wet /dry |
Power range, min kW | 2.2 kW | 2.2 kW |
Power range, max kW | 5.8 kW | 5.8 kW |
DIMENSIONS | ||
Diameter mm | 350 mm | 400 mm |
Arbor diameter | 25.4/20 mm | 25.4/20 mm |
Segment length mm | 40 mm | 40 mm |
Segment width mm | 3.4 mm | 3.4 mm |
Reviews
There are no reviews yet.